Difference between revisions of "CISC849 S2022"
(→Schedule) |
(→Schedule) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 240: | Line 240: | ||
* [https://deepmind.com/blog/wavenet-generative-model-raw-audio/ Google WaveNet] [https://www.youtube.com/watch?v=xTVwYFpK5Mo piano sample #3] | * [https://deepmind.com/blog/wavenet-generative-model-raw-audio/ Google WaveNet] [https://www.youtube.com/watch?v=xTVwYFpK5Mo piano sample #3] | ||
* [https://youtu.be/iTXU9Z0NYoU NSynth Super] | * [https://youtu.be/iTXU9Z0NYoU NSynth Super] | ||
− | * [https://www.youtube.com/watch?v=LY7x2Ihqjmc "Sunspring"] AI-written movie, 2016 (9:02), [https://www.youtube.com/watch?v=AmX3GDJ47wo "Solicitors"] (3:55) | + | * [https://www.youtube.com/watch?v=LY7x2Ihqjmc "Sunspring"] AI-written movie, 2016 (9:02), [https://www.youtube.com/watch?v=AmX3GDJ47wo "Solicitors"], 2020 (3:55) |
|- | |- | ||
|style="background:rgb(102, 204, 255)"| | |style="background:rgb(102, 204, 255)"| | ||
Line 262: | Line 262: | ||
|Voice, video, fake news | |Voice, video, fake news | ||
| | | | ||
+ | * [https://www.forbes.com/sites/robtoews/2020/05/25/deepfakes-are-going-to-wreak-havoc-on-society-we-are-not-prepared/?sh=3776376b7494 "Deepfakes Are Going To Wreak Havoc On Society. We Are Not Prepared"], Forbes, May 25, 2020 | ||
+ | * [https://link.springer.com/article/10.1007/s13347-021-00459-2 "The Distinct Wrong of Deepfakes"], A. de Ruiter, ''Philosophy and Technology'' journal, 2021 | ||
| | | | ||
+ | * [https://www.youtube.com/watch?v=Yb1GCjmw8_8 Deepfakes report], 60 Minutes tv program, Oct. 10, 2021 (13:50) | ||
+ | * [https://thispersondoesnotexist.com/ thispersondoesnotexist.com] | ||
|- | |- | ||
|14 | |14 | ||
Line 272: | Line 276: | ||
* [http://www.usatoday.com/tech/news/techinnovations/2004-04-11-robot-helpers_x.htm "In gadget-loving Japan, robots get hugs in therapy sessions"], Yuri Kageyama, USA Today, Apr. 11, 2004 | * [http://www.usatoday.com/tech/news/techinnovations/2004-04-11-robot-helpers_x.htm "In gadget-loving Japan, robots get hugs in therapy sessions"], Yuri Kageyama, USA Today, Apr. 11, 2004 | ||
| | | | ||
+ | * [https://www.youtube.com/watch?v=dx0zxr3D_zU Service robots in nursing homes], WiMi-Care project in Germany, 2011 (3:52) | ||
+ | * [https://www.youtube.com/watch?v=0LaVwDmLDLw ROBEAR] WXYZ-TV local news report, Feb. 2015 (1:23) | ||
+ | * [https://www.youtube.com/watch?v=ppPLDEi82lg The soft side of robots: elderly care], Financial Times, May, 2016 (14:26). Paro, Toyota helper bot, physical therapy, sing-along robot at 10:25 | ||
+ | <!--* [https://www.youtube.com/watch?v=QcWZS9-kRJY Google Home commercial], February, 2017 (1:00)--> | ||
+ | * [https://www.youtube.com/watch?v=IYAbrjijIXM Asus Zenbo promo], May, 2016 (0:51) | ||
+ | * [https://www.youtube.com/watch?v=6IGCIjp2bn4 TRI home robots], 2019 (4:50) | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"|15 | |style="background:rgb(102, 204, 255)"|15 | ||
Line 282: | Line 292: | ||
|16 | |16 | ||
|Apr. 14 | |Apr. 14 | ||
− | | | + | |Deepfakes (fictional) |
− | |Finish "Robot & Frank" | + | |Finish "Robot & Frank" (final 10 minutes), "Be Right Back" (48 minutes) |
| | | | ||
| | | | ||
Line 291: | Line 301: | ||
|Student presentations | |Student presentations | ||
| | | | ||
− | | | + | | |
+ | * Megha Patel | ||
+ | * Jon Kilgannon | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|Apr. 21 | |Apr. 21 | ||
− | | | + | |Student presentations |
− | | | + | | |
| | | | ||
− | * | + | * Cameron Ibrahim |
− | * | + | * Ankit Kulshrestha |
| | | | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"|19 | |style="background:rgb(102, 204, 255)"|19 | ||
|Apr. 26 | |Apr. 26 | ||
− | | | + | |Student presentations |
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | * Zhengzhao Pan | ||
+ | * Yihe Wang | ||
|''Project proposal due'' | |''Project proposal due'' | ||
|- | |- | ||
|20 | |20 | ||
|Apr. 28<br>''Withdraw deadline May 3'' | |Apr. 28<br>''Withdraw deadline May 3'' | ||
− | | | + | |Finish student presentations; Social |
− | + | |Chatbots, friendship, love? | |
− | + | | | |
+ | * Fatimah Mohammad Alhassan | ||
+ | * Cleverbot: [https://en.wikipedia.org/wiki/Cleverbot about], [http://www.cleverbot.com/ live conversation] | ||
+ | <!--* [https://cakechat.replika.ai/ CakeChat live conversation]--> | ||
+ | * [http://www.wsj.com/articles/your-next-friend-could-be-a-robot-1476034599 "Your Next Friend Could Be A Robot"], Wall Street Journal, Oct. 9, 2016 (PAYWALLED) | ||
+ | ** [http://digg.com/2017/amazon-alexa-is-not-your-friend "Can Amazon's Alexa Be Your Friend?"], digg.com, Mar. 30, 2017 | ||
+ | * [https://www.wired.com/2016/03/fault-microsofts-teen-ai-turned-jerk/ "It’s Your Fault Microsoft’s Teen AI Turned Into Such a Jerk"], Wired.com, March 25, 2016 | ||
+ | * [http://www.slate.com/articles/technology/future_tense/2015/10/research_supports_the_uncanny_valley_theory_of_human_robot_interaction.html "Avoiding the Uncanny Valley"], Slate.com, Oct. 21, 2015 | ||
| | | | ||
− | + | * [https://www.youtube.com/watch?v=GV01B5kVsC0 Installation scene from "Her"], 2013 movie directed by Spike Jonze (4:36) | |
+ | * [https://www.youtube.com/watch?v=WnzlbyTZsQY AI vs. AI: Two chatbots talking to each other] (1:23) (10 years old) | ||
+ | * [https://www.youtube.com/watch?v=jz78fSnBG0s Same thing, but GPT-3 powered] (1 year old) | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/uncanny_valley_fig.jpg Figure from uncanny valley paper] | ||
+ | * [https://www.youtube.com/watch?v=x6jFuPJFRoQ Interview with "Sophia"], [http://www.hansonrobotics.com/ Hanson Robotics] robot on CBS "60 Minutes", Oct. 9, 2016 (2:32) | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"|21 | |style="background:rgb(102, 204, 255)"|21 | ||
|May 3 | |May 3 | ||
− | | | + | |Games/sports |
− | | | + | |Chess/go/poker, BattleBots, drone racing |
| | | | ||
+ | * [https://www.wired.com/2016/03/sadness-beauty-watching-googles-ai-play-go/ "The Sadness and Beauty of Watching Google's AI Play Go"], Wired.com, Mar. 11, 2016 | ||
+ | <!--* [http://nymag.com/next/2015/03/robots-dont-play-sports-for-fun.html "Robots Don't Play Sports for Fun"], NY Magazine, Mar. 16, 2015--> | ||
+ | * [https://www.vice.com/en/article/9a4e9z/battlebots-is-sports-all-right-and-its-amazing "BATTLEBOTS IS SPORTS ALL RIGHT, AND IT'S AMAZING"], Vice Sports, Jul. 21, 2015 | ||
+ | * [https://www.cnet.com/news/lockheed-offers-250k-prize-for-first-ai-drone-to-beat-human-pilot/ "Lockheed Martin offers $250K prize for first AI drone to beat human pilot"], CNET, September 5, 2018 | ||
| | | | ||
+ | * DeepMind [https://www.youtube.com/watch?v=SUbqykXVx0A AlphaGo] (2:47), [https://www.youtube.com/watch?v=TmPfTpjtdgg Atari Breakout] (1:12), [https://www.youtube.com/watch?v=UuhECwm31dM AlphaStar (StarCraft)] (0:25) | ||
+ | * Sample Battlebots fight: [https://www.youtube.com/watch?v=NkB2X3lbnGc Fire and drone] (first minute) | ||
+ | * [https://www.youtube.com/watch?v=AmfKpkL2MUc Robocup (humanoid, 2021)], [https://www.youtube.com/watch?v=sZI2DS-OK4s Robocup (wheeled, 2020)] | ||
+ | * [https://www.youtube.com/watch?v=EiKEFQ4iWn4 "Drone Racing Dreams"], NY Times video, Nov. 12, 2015 (6:37) | ||
+ | * [https://www.youtube.com/watch?v=DGjwm5PZQT8 AlphaPilot version (RSS 2020)] (1:45) | ||
<!--* "Sunspring" and follow-up "It's No Game"--> | <!--* "Sunspring" and follow-up "It's No Game"--> | ||
|- | |- | ||
|22 | |22 | ||
|May 5 | |May 5 | ||
− | | | + | |Rights of robots |
− | | | + | |Legal standing, moral object vs. moral agent |
| | | | ||
− | * | + | * [http://www.rfreitas.com/Astro/LegalRightsOfRobots.htm "The Legal Rights of Robots"], Robert Freitas Jr., ''Student Lawyer'', vol. 13, 1985 |
− | + | * [https://www.tandfonline.com/doi/pdf/10.1080/09540090600879711 "Android science and animal rights: Are There Analogies?"], David Calverley, presented at [http://www.psych.unito.it/csc/cogsci05/ CogSci 2005 conference] workshop | |
− | |||
− | |||
− | * [https://www. | ||
− | |||
| | | | ||
+ | * [https://www.youtube.com/watch?v=uXcatFp3REg Robot lives matter], a parody (1:09) | ||
+ | * [https://www.youtube.com/watch?v=cnQgZXZO29M#t=10s When Should Robots Have Rights?], Prof. Paul Wolpe, Emory University (3:00) | ||
+ | * [https://www.youtube.com/watch?v=gozSLhUwi48#t=2m57s "Robot ethics"], Kate Darling talk at re:publica 2013 (~20 min.) | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"|23 | |style="background:rgb(102, 204, 255)"|23 | ||
|May 10 | |May 10 | ||
− | | | + | |Superintelligence |
− | | | + | | |
| | | | ||
− | * [ | + | * [http://www.nytimes.com/2009/07/26/science/26robot.html?hp "Scientists Worry Machines May Outsmart Man"], John Markoff, NY Times, July 25, 2009 |
− | * [http:// | + | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap6.pdf '''Super''', Chapter 6: "Cognitive superpowers"] |
− | * [ | + | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap7.pdf '''Super''', Chapter 7: "The superintelligent will"] |
− | * [ | + | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap8.pdf '''Super''', Chapter 8: "Is the default outcome doom?"] |
| | | | ||
+ | * [http://research.microsoft.com/en-us/um/people/horvitz/AAAI_Asilomar_Study.pdf 2009 Asilomar conference summary slides] | ||
+ | * [https://www.youtube.com/watch?v=MnT1xgZgkpk "What happens when our computers get smarter than we are?"] Prof. Nick Bostrom TED talk, 2015 (16:31) | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/bostrom_chap6_fig10.png Potential AI takeover phases] (from '''Super''', Chap. 6) | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/bostrom_chap8_scenario.png Breakout scenario] (from '''Super''', Chap. 8) | ||
|- | |- | ||
|24 | |24 | ||
Line 359: | Line 392: | ||
| | | | ||
| | | | ||
+ | * Megha Patel and Fatimah Mohammad Alhassan | ||
+ | * Yihe Wang | ||
+ | * Ankit Kulshrestha | ||
| | | | ||
|- | |- | ||
Line 366: | Line 402: | ||
| | | | ||
| | | | ||
+ | * Zhengzhao Pan | ||
+ | * Cameron Ibrahim | ||
+ | * Jon Kilgannon | ||
| | | | ||
|- | |- |
Latest revision as of 13:22, 10 May 2022
Course information
Description | CISC 849 -- Ethical Issues in Robotics and AI
|
Instructor | Christopher Rasmussen E-mail: cer@cis.udel.edu Office: Smith 446 Office hours: ?? |
Web page | http://nameless.cis.udel.edu/class_wiki/index.php/CISC849_S2022 |
Schedule | Tuesdays and Thursdays from 2 pm to 3:15 pm in Ewing 209 |
Grading |
For the presentation, each student will choose a real or hypothetical case/topic involving robotics/AI ethics issues. In 15-20 minutes, you will orally deliver a summary of the topic, outline the ethical issues and stakeholders, and ask the class several questions designed to initiate discussion. Visual aids (i.e., slides) are not required, but may be used for clarity. Presentation subjects must not be too similar to topics already in the syllabus, so you must get instructor approval after choosing a presentation date. The project will involve a written and presentation component. Similar to the presentation, you will pick a topic (with instructor permission) to summarize and analyze. In fact, if you choose you may use the same topic as your presentation. However, here slides will be required, and you will also be asked to propose a technical "solution" that mitigates one or more ethical concerns related to the topic. The design and justification of this "solution" will constitute the bulk of the deliverables for the project. All homework artifacts (papers, slides) must be submitted via e-mail to the instructor by midnight of the deadline day (with a grace period of a few hours afterward). Students can discuss problems with one another in general terms, but must work independently on all assignments except the final project. This also applies to online and printed resources: you may consult them as references (as long as you cite them), but the words you turn in must be yours alone. Any quoting must be clear and appropriately cited--plagiarism in any form will not be tolerated. The University's policies on academic dishonesty are set forth in the student code of conduct here. For the overall course grade, a preliminary absolute mark will be assigned to each student based on the percentage of the total possible points they earn according to the standard formula: A = 90-100, B = 80-90, C = 70-80, etc., with +'s and -'s given for the upper and lower third of each range, respectively. Based on the distribution of preliminary grades for all students (i.e., "the curve"), the instructor may increase these grades monotonically to calculate final grades. This means that your final grade can't be lower than your preliminary grade, and your final grade won't be higher than that of anyone who had a higher preliminary grade. I will try to keep you informed about your standing throughout the semester. If you have any questions about grading or expectations at any time, please feel free to ask me. |
Book sources
Links/readings |
|
Schedule
Note: The blue squares in the "#" column below indicate Tuesdays.
UDCapture videos of in-person classes are available in the Media Gallery tab of this course's Canvas page
# | Date | Topic | Notes | Readings | Assignments/slides | |
---|---|---|---|---|---|---|
1 | Feb. 8 [ONLINE] Zoom link (must be UD-authenticated, password 2084) |
Introduction | Course overview; brief history of robotics/AI | slides recording | ||
2 | Feb. 10 [ONLINE] Zoom link (must be UD-authenticated, password 2084) |
State of the art | Brief survey of current projects in robotics, AI, and machine learning |
|
slides recording | |
3 | Feb. 15 | Ethics basics | Moral tests, morality in animals, metaethics |
|
||
4 | Feb. 17 Add/drop deadline Feb. 26 |
Ethics basics | Overview of normative, applied ethics |
|
||
5 | Feb. 22 |
Professional issues | "3 Laws", codes of ethics |
|
| |
6 | Feb. 24 | Professional issues | Product reliability (including safety, security), liability |
|
||
7 | Mar. 1 | Factory bots and knowledge workers | Labor, impacts (surgical, news/law, ...) |
|
| |
Mar. 3 | NO CLASS Instructor away |
|||||
Mar. 8 | NO CLASS Instructor away |
|||||
8 | Mar. 10 | Driverless cars | History, technology |
| ||
9 | Mar. 15 | Driverless cars | Impacts (labor/liability, lifestyle, environmental) |
|
| |
10 | Mar. 17 | Surveillance/image and text analysis |
|
Analytical paper due
| ||
11 | Mar. 22 | Drones and lethal autonomous weapons (LAWs) |
|
| ||
12 | Mar. 24 | Art/music/writing | Tools to simplify creativity |
|
| |
Mar. 29 | NO CLASS Spring break |
|||||
Mar. 31 | NO CLASS Spring break |
|||||
13 | Apr. 5 | Deepfakes | Voice, video, fake news |
|
| |
14 | Apr. 7 | Caregiving | Medicine, education, childcare/eldercare |
|
| |
15 | Apr. 12 | Caregiving (fictional) | "Robot & Frank" (1:25) -- first 75 minutes | |||
16 | Apr. 14 | Deepfakes (fictional) | Finish "Robot & Frank" (final 10 minutes), "Be Right Back" (48 minutes) | |||
17 | Apr. 19 | Student presentations |
|
|||
18 | Apr. 21 | Student presentations |
|
|||
19 | Apr. 26 | Student presentations |
|
Project proposal due | ||
20 | Apr. 28 Withdraw deadline May 3 |
Finish student presentations; Social | Chatbots, friendship, love? |
|
| |
21 | May 3 | Games/sports | Chess/go/poker, BattleBots, drone racing |
|
| |
22 | May 5 | Rights of robots | Legal standing, moral object vs. moral agent |
|
| |
23 | May 10 | Superintelligence |
| |||
24 | May 12 | Project presentations |
|
|||
25 | May 17 | Project presentations |
|
|||
May 19-26 | UD FINAL EXAMS |